Xiaomi Mi A2 Lite (Redmi 6 Pro) – Expected (Launch Date: September 26, 2018)
Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCH | Announced | 2018, September |
Status | Expected |
BODY | Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Weight | 178 g (6.28 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels | |
Multitouch | Yes | |
– MIUI 9.0 |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | Dual: 12 MP + 5 MP, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | ||
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– XviD/MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Charging 5V/2A 10W |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
MISC | Colors | Black, Blue, Gold, Rose Gold, Red |