The Mate 20 Pro houses three cameras and an adaptive dual-tone flash module. The phone’s body is made of glass and bears a ridged finish that helps you better grip the device. Samsung’s Galaxy Note 9 maintains its rear-facing fingerprint scanner that’s accompanied by a dual-camera setup. The smartphone comes with the brand’s trademarked Infinity Display up front and a glass panel at the back. The Pixel 3 XL has a fingerprint reader at the back.
Thanks to the in-display fingerprint scanner, the Huawei Mate 20 Pro is able to render a gorgeous front surface with minimal bezels on all sides. It does have a notch at the top, which hides a 3D face unlock module. The phone’s display is a 6.39-inch AMOLED panel with a resolution of 3,120 x 1,440 pixels. The Note9 has a notch-less approach with its 6.4-inch screen bearing a resolution of 2,960 x 1,440. The Pixel 3 XL stands out among the three due to the massive notch above its 6.3-inch QHD+ OLED panel.
The Mate 20 Pro is powered by the all-new Kirin 980 chipset built on a 7nm architecture. It features a 2.6GHz octa-core processor and a Mali-G76 MP10 GPU. The Huawei phone comes with 6GB or 8GB of RAM, which is paired with 128GB or 256GB of expandable storage, respectively. The Note9 ships with a 2.7GHz octa-core Exynos 9810 processor that’s mated to 6GB or 8GB of RAM. Depending upon the variant, Samsung’s offering offers 128GB or 256GB of built-in memory. As for the Pixel 3 XL, its operations are handled by the combination of a Snapdragon 845 processor and 4GB of RAM.
The Mate 20 Pro got the main 40MP camera for regular photography and the 20MP secondary shooter is aimed at delivering ultra-wide photographs. And the tertiary 8MP camera on its back allows optical zoom. Huawei’s Master AI 2.0 image processing brings with front camera of 24MP unit. The Galaxy Note9 grabs dual 12MP cameras, with the primary one offering the dual-aperture ability. This allows it to switch from f/1.5 to f/2.4 depending on the lighting conditions. A portrait mode, 2x optical zoom and 960fps slow-motion video support are three of the phone’s other highlights. For selfies, the phone features an 8MP shooter.
The Pixel 3 XL’s 12.2MP camera excels with its HDR+ capabilities. Its Super Res Zoom function can create high-resolution zoomed-in images using AI. As for selfies, they are taken care of by the dual 8MP cameras at the front, that delivers a wider field of view for groupfies.
Preliminary Features |
Huawei Mate 20 Pro |
Google Pixel 3XL |
Samsung Galaxy Note 9 |
|
NETWORK |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
LAUNCH |
Announced | 2018, October | 2018, October | 2018, August |
Status | Coming soon. Exp. release 2018, November | Coming soon. Exp. release 2018, October | Available. Released 2018, August | |
BODY |
Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) | 158 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 189 g (6.67 oz) | 184 g (6.49 oz) | 201 g (7.09 oz) | |
Build | Front/back glass & aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM card & eSIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 dust/water resistant (up to 2m for 30 mins) | – IP68 dust/water resistant (up to 1.5m for 30 mins) | – Samsung Pay (Visa, MasterCard certified) | ||
– IP68 dust/water proof (up to 1.5m for 30 mins) | ||||
DISPLAY |
Type | AMOLED capacitive touchscreen, 16M colors | P-OLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | 6.3 inches, 100.3 cm2 (~82.8% screen-to-body ratio) | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~523 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Multitouch | Yes | Yes | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
– DCI-P3 | – Always-on display | – HDR10 compliant | ||
#REF! | – 100% DCI-P3 coverage | – Always-on display | ||
– EMUI 9.0 | – HDR | |||
PLATFORM |
OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 8.1 (Oreo) |
Chipset | HiSilicon Kirin 980 (7 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA | |
GPU | Mali-G76 MP10 | Adreno 630 | Adreno 630 – USA/LATAM, China | |
MEMORY |
Card slot | Yes, NM card, up to 256GB (uses SIM 2) | No | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 64/128 GB, 4 GB RAM | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM | |
MAIN CAMERA |
Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF | 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF/Laser AF | Dual-LED flash, Auto-HDR, panorama | 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom | ||
8 MP, f/2.4, 80mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF/Laser AF | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) | LED flash, auto-HDR, panorama | ||
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | ||
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 8 MP, f/1.8, 28mm (wide), PDAF | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF | |
SELFIE CAMERA |
Single | 24 MP, f/2.0, 26mm (wide) | Auto-HDR | Dual video call, Auto-HDR |
Features | HDR | 1080p@30fps | 1440p@30fps | |
Video | 1080p@30fps | |||
SOUND |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | No | No | Yes | |
– 32-bit/384kHz audio | – Active noise cancellation with dedicated mic | – 32-bit/384kHz audio | ||
– Active noise cancellation with dedicated mic | – Type-C to 3.5 mm headphone jack adapter | – Active noise cancellation with dedicated mic | ||
– Type-C to 3.5 mm headphone jack adapter | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX |
Bluetooth | 5.0, A2DP, aptX HD, LE | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes | Yes | |
Radio | No | No | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | 3.1, Type-C 1.0 reversible connector | |
FEATURES |
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | HTML5 | |
– Fast battery charging 40W (70% in 30 min) | – Fast battery charging 9V/2A 18W | – Samsung DeX (desktop experience support) | ||
– Qi wireless fast charging 15W | – QI wireless charging | – Fast battery charging (Quick Charge 2.0) | ||
– Reverse wireless charging | – MP4/H.265 player | – Qi/PMA wireless charging (market dependent) | ||
– DivX/XviD/MP4/H.265/WMV player | – MP3/WAV/eAAC+ player | – ANT+ support | ||
– MP3/eAAC+/WMA/WAV/FLAC player | – Photo/video editor | – Bixby natural language commands and dictation | ||
– Document editor | – Document editor | – MP4/DivX/XviD/H.265 player | ||
– Photo/video editor | – MP3/WAV/eAAC+/FLAC player | |||
– Photo/video editor | ||||
– Document editor | ||||
BATTERY |
Non-removable Li-Po 4200 mAh battery | Non-removable Li-Po 3430 mAh battery | Non-removable Li-Ion 4000 mAh battery | |
MISC |
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | Clearly White, Just Black, Not Pink | Metallic copper, lavender purple, ocean blue, midnight black |
Infinix Hot 9 Pro, Infinix Hot 9 Launched in India With MediaTek Helio P22 SoC:…
Wireless Speaker: Zebronics-Zeb Masterpiece Launched in India, Priced at Rs. 2,699 Zebronics-Zeb Masterpiece Wireless Speakers:…
OnePlus 7 Rumours Roundup: Specifications Expected OnePlus 7 UnOfficial Preliminary Specifications: NETWORK Technology GSM /…
Oppo F11 Unveiled With Waterdrop-shaped Display Notch, 4,020mAh Battery: Price, Specifications At the launch event,…
OnePlus 7 Rumour Roundup: Here’s Everything You Need to Know OnePlus 7 is the next…
Oppo F11 Pro Launched in India With 48-Megapixel Rear Camera, Powered by MediaTek Helio P70…