Moto G6 Plus will compete heavily with the Oppo F9 Pro, Poco F1, and the Honor Play. The recent promising devices in this segment include the Oppo F9 Pro, Poco F1, and the Honor Play, and they are all priced competitively. Key highlights of the Moto G6 Plus include 6GB of RAM, a dual camera setup, and a Snapdragon 630 SoC. We pit the Moto G6 Plus with the toughest competition it faces out there, and see if it fares well against them.
The Moto G6 Plus in India at Rs. 22,499, and is available in Indigo Black color option via Amazon.in, Moto Hubs, and Motorola’s offline retail partners. Launch offers include Rs. 3,000 cashback for Paytm Mall customers, Jio users will get cashback of Rs. 4,450 on recharges of Rs. 198 and Rs. 299, Cleartrip cashback vouchers worth Rs. 1,250, and Ajio.com discount worth Rs. 1,000.
The Oppo F9 Pro price in India is Rs. 23,990 and it comes in Starry Purple, Sunrise Red, and Twilight Blue color variants.
Xiaomi Poco F1 comes in three variants – the 6GB RAM/ 64GB inbuilt storage variant is priced in India at Rs. 20,999, the 6GB RAM/ 128GB inbuilt storage model has been priced at Rs. 23,999, and the 8GB RAM/ 256GB inbuilt storage model costs Rs. 28,999. It comes in Rosso Red, Steel Blue, and Graphite Black color options. It is available on Flipkart and Mi.com in flash sales for now.
Honor Play is available in 4GB RAM and 6GB RAM options and the price for the two is Rs. 19,999 and Rs. 23,999 respectively. It is available on sale on Amazon India and HiHonor Store in Midnight Black and Navy Blue color options.
Comparison | Oppo F9 Pro | POCO F1 | Honor Play | Moto G6 Plus | |
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, August | 2018, August | 2018, July | 2018, September |
Status | Available. Released 2018, August | Available. Released 2018, August | Available. Released 2018, August | Available. Released 2018, September | |
BODY | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) | 157.9 x 74.3 x 7.5 mm (6.22 x 2.93 x 0.30 in) | 160 x 75.5 x 8 mm (6.30 x 2.97 x 0.31 in) |
Weight | 169 g (5.96 oz) | 180 g (6.35 oz) | 176 g (6.21 oz) | 167 g (5.89 oz) | |
Build | Front glass, plastic body | Front/back glass, aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~83.0% screen-to-body ratio) | 5.9 inches, 89.8 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) | |
Multitouch | Yes | Yes | Yes | Yes | |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass (unspecified version) | – EMUI 8.2 | Corning Gorilla Glass 3 | |
– ColorOS 5.2 | – MIUI 9.6 (POCO customization) | ||||
PLATFORM | OS | Android 8.1 (Oreo) | Android 8.1 (Oreo) | Android 8.1 (Oreo) | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P60 | Qualcomm SDM845 Snapdragon 845 | Hisilicon Kirin 970 | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Mali-G72 MP3 | Adreno 630 | Mali-G72 MP12 | Adreno 508 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB |
Internal | 64 GB, 6 GB RAM | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM | 64 GB, 6 GB RAM | 64 GB, 6 GB RAM | |
MAIN CAMERA | Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF | 16, f/2.2, PDAF | 12 MP, f/1.7, dual pixel PDAF |
2 MP, f/2.4, depth sensor | 5 MP, f/2.0, 1.12µm, depth sensor | 2 MP, f/2.4, depth sensor | 5 MP, f/2.2, depth sensor | ||
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@240fps | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30/60fps | |
SELFIE CAMERA | Single | 25 MP, f/2.0, 26mm, 1/2.8, 0.9µm | 20 MP, f/2.0, 0.9µm | 16 MP, f/2.0, 2.0µm | 8 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes, with stereo speakers | Yes | Yes | |
3.5mm jack | Yes | Yes | Yes | Yes | |
– Active noise cancellation with dedicated mic | – Active noise cancellation with dedicated mic | – Active noise cancellation with dedicated mic | – Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD | 4.2, A2DP, LE, EDR, aptX HD | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | FM radio, recording | Yes | FM radio | |
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | No | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | HTML5 | HTML5 | |
– Fast battery charging: VOOC Flash Charge 5V/4A 20W | – Fast battery charging 9V/2A 18W (Quick Charge 3.0) | – Fast battery charging 18W | – Fast battery charging 15W | ||
– MP4/H.264 player | – MP4/DivX/XviD/WMV/H.265 player | – MP4/H.264 player | – MP3/AAC+/WAV/Flac player | ||
– MP3/WAV/eAAC+/FLAC player | – MP3/WAV/eAAC+/FLAC player | – MP3/eAAC+/WAV/Flac player | – MP4/H.264 player | ||
– Document viewer | – Photo/video editor | – Document viewer | – Photo/video editor | ||
– Photo/video editor | – Document viewer | – Photo/video editor | – Document viewer | ||
BATTERY | Non-removable Li-Po 3500 mAh battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3750 mAh battery | Non-removable Li-Ion 3200 mAh battery | |
MISC | Colors | Sunrise Red, Twilight Blue | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar | Midnight Black, Navy Blue | Indigo Black |
Infinix Hot 9 Pro, Infinix Hot 9 Launched in India With MediaTek Helio P22 SoC:…
Wireless Speaker: Zebronics-Zeb Masterpiece Launched in India, Priced at Rs. 2,699 Zebronics-Zeb Masterpiece Wireless Speakers:…
OnePlus 7 Rumours Roundup: Specifications Expected OnePlus 7 UnOfficial Preliminary Specifications: NETWORK Technology GSM /…
Oppo F11 Unveiled With Waterdrop-shaped Display Notch, 4,020mAh Battery: Price, Specifications At the launch event,…
OnePlus 7 Rumour Roundup: Here’s Everything You Need to Know OnePlus 7 is the next…
Oppo F11 Pro Launched in India With 48-Megapixel Rear Camera, Powered by MediaTek Helio P70…