Samsung Galaxy S9 ₹ 44,799 and Galaxy S9+ ₹ 51,900 have received a new Ice Blue color variant in the Chinese market months after the original launch. This is the first gradient-style color option for Samsung’s flagship smartphone range. Ice Blue now added with other options like Burgundy Red, Coral Blue, Lilac Purple, Midnight Black, Sunrise Gold, and Titanium Gray.
The new Ice Blue color variant in the Galaxy S9 range is up for pre-orders in China starting Tuesday exclusively in China only in the 128GB storage variants. The Galaxy S9 model is priced at Rs. 57,000 and the Galaxy S9+ model is priced at Rs. 67,400, both with a free bundled wireless charger.
Powered by the Exynos 9810 SoC in the Indian market. The Galaxy S9 comes with 4GB of RAM and a 3,000mAh battery and the Galaxy S9+ comes with 6GB of RAM and a 3,500mAh battery. 12-megapixel primary Dual Pixel sensor with f/1.5-f/2.4 variable aperture and OIS. The Galaxy S9+ has an additional secondary 12-megapixel wide-angle rear sensor. Event their front cameras are the same – an 8-megapixel autofocus sensor with f/1.7 aperture.
Preliminary Specifications |
Samsung Galaxy S9 |
Samsung Galaxy S9+ |
|
NETWORK |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH |
Announced | 2018, February | 2018, February |
Status | Available. Released 2018, March | Available. Released 2018, March | |
BODY |
Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 189 g (6.67 oz) | 163 g (5.75 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) | – Samsung Pay (Visa, MasterCard certified) | ||
– IP68 dust/water proof (up to 1.5m for 30 mins) | – IP68 dust/water proof (up to 1.5m for 30 mins) | ||
DISPLAY |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
– HDR10 compliant | – HDR10 compliant | ||
– 3D Touch (home button only) | – 3D Touch (home button only) | ||
– Always-on display | – Always-on display | ||
PLATFORM |
OS | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa (10 nm) – EMEA | Exynos 9810 Octa (10 nm) – EMEA | |
Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | ||
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA | |
Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | ||
GPU | Mali-G72 MP18 – EMEA | Mali-G72 MP18 – EMEA | |
Adreno 630 – USA/LATAM, China | Adreno 630 – USA/LATAM, China | ||
MEMORY |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 64/128/256 GB, 6 GB RAM – China | 64/128/256 GB, 4 GB RAM | |
128 GB, 6 GB RAM – LATAM | |||
MAIN CAMERA |
Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom | |||
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
SELFIE CAMERA |
Single | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
Video | 1440p@30fps | 1440p@30fps | |
SOUND |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | Yes | |
– 32-bit/384kHz audio | – 32-bit/384kHz audio | ||
– Active noise cancellation with dedicated mic | – Active noise cancellation with dedicated mic | ||
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Radio | FM radio (USA & Canada only) | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
FEATURES |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | |
– Samsung DeX (desktop experience support) | – Samsung DeX (desktop experience support) | ||
– Fast battery charging (Quick Charge 2.0) | – Fast battery charging (Quick Charge 2.0) | ||
– Qi/PMA wireless charging (market dependent) | – Qi/PMA wireless charging (market dependent) | ||
– ANT+ support | – ANT+ support | ||
– Bixby natural language commands and dictation | – Bixby natural language commands and dictation | ||
– MP4/DivX/XviD/H.265 player | – MP4/DivX/XviD/H.265 player | ||
– MP3/WAV/eAAC+/FLAC player | – MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | – Photo/video editor | ||
– Document editor | – Document editor | ||
BATTERY |
Non-removable Li-Ion 3500 mAh battery (13.48 Wh) | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
MISC |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
Infinix Hot 9 Pro, Infinix Hot 9 Launched in India With MediaTek Helio P22 SoC:…
Wireless Speaker: Zebronics-Zeb Masterpiece Launched in India, Priced at Rs. 2,699 Zebronics-Zeb Masterpiece Wireless Speakers:…
OnePlus 7 Rumours Roundup: Specifications Expected OnePlus 7 UnOfficial Preliminary Specifications: NETWORK Technology GSM /…
Oppo F11 Unveiled With Waterdrop-shaped Display Notch, 4,020mAh Battery: Price, Specifications At the launch event,…
OnePlus 7 Rumour Roundup: Here’s Everything You Need to Know OnePlus 7 is the next…
Oppo F11 Pro Launched in India With 48-Megapixel Rear Camera, Powered by MediaTek Helio P70…