Huawei Nova 4 VS Huawei Nova 3: Specifications Compared
The Huawei is all set to launch its Nova 4 in China on December 17. The phone is expected to come with a punch hole cut out in front for a 25MP camera. We are comparing the device with its predecessor the Nova 3 to see what’s different?
The Huawei’s Nova 4 standout feature a “punch hole display”. The company is all set to launch its latest device in China on December 17. The phone is expected to have a triple camera set up at the back and a 25MP sensor on the front. The Huawei Nova 3, which was launched a few months back with a dual rear AI based cameras is considered as a pretty good device in the mid-range premium segment. So, let’s compare the specifications of the Nova 4 with its predecessor the Nova 3 to see what’s different the company has to offer with its latest device.
Display
The Huawei Nova 4 is expected to feature a 6.4-inch Full HD+ display that will come with a punch hole design, which will also be the main highlight of this smartphone.
On the other hand, the Huawei Nova 3 sports a slightly smaller 6.3-inch display that offers a resolution of 1080 x 2340 pixels. It has a traditional notch on top of it, which houses the front-facing camera and a speaker.
Processor and memory
The Huawei Nova 4 is powered by Huawei’s own Kirin 970 octa-core processor. The phone is expected to come to India with up to 8GB RAM and 128GB internal storage.
On the other hand, the Huawei Nova 3 is also powered by the latest Kirin 970 processor. The phone packs 6GB RAM and 128GB internal memory.
Cameras
The Huawei Nova 4 will feature a triple camera set up at the back that will include a 48MP primary camera, a 16MP secondary camera, and a 2MP depth sensor. The base variant of the smartphone is likely to come with a different combination as it supposed to have a triple 20MP + 16MP + 2MP rear cameras.
The Huawei Nova 3 comes with a dual 24MP + 16MP AI based rear cameras with a dual 24MP + 2MP sensors at the front.
Price
The Huawei Nova 4 is expected to launch in China on December 17. However, there is no official confirmation came from the company about its India launch. On the other hand, the Huawei Nova 3 is available on Amazon in India for Rs 34,999.
Preliminary Features Compared
COMPARISON |
Huawei Nova 4 |
Huawei Nova 3 |
|
NETWORK |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |||
HSDPA 850 / 900 / 1900 / 2100 | |||
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |||
HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |||
Yes | |||
Yes | |||
LAUNCH |
Announced | Not announced yet | 2018, July |
Status | Rumored | Available. Released 2018, August | |
BODY |
Dimensions | – | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
Weight | – | 166 g (5.86 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Front/back glass, aluminum frame | |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.4 cm2 | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Yes | Yes | |
PLATFORM |
OS | Android 9.0 (Pie) | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 (10 nm) | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | Mali-G72 MP12 | |
MEMORY |
Card slot | microSD, up to 512 GB | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 128 GB, 8 GB RAM | 128 GB, 6 GB RAM | |
MAIN CAMERA |
Triple | 48 MP, f/1.8, PDAF | 16 MP, 27mm (wide), f/1.8, PDAF |
16 MP, f/2.2, PDAF | 24 MP B/W, 27mm (wide), f/1.8, PDAF | ||
2 MP, f/2.4, depth sensor | LED flash, HDR, panorama | ||
Features | LED flash, HDR, panorama | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | |
Video | 2160p@30fps, 1080p@30fps | ||
SELFIE CAMERA |
Single | 25 MP | 24 MP, f/2.0, 26mm (wide) |
Features | HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps | |
SOUND |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
– Active noise cancellation with dedicated mic | – Active noise cancellation with dedicated mic | ||
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | Yes (PAR-LX1 model only) | |
USB | Yes | No | |
FEATURES |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | |
– Fast battery charging 9V/2A 18W | – Fast battery charging 9V/2A 18W | ||
– MP4/H.264 player | – MP4/H.264 player | ||
– MP3/eAAC+/WAV/Flac player | – MP3/eAAC+/WAV/Flac player | ||
– Document viewer | – Document viewer | ||
– Photo/video editor | – Photo/video editor | ||
BATTERY |
Non-removable Li-Ion 3750 mAh battery | Non-removable Li-Po 3750 mAh battery | |
MISC |
Colors | Aurora Blue, Red, White, Black | Black, Blue, Purple |