OnePlus 7 Rumours Roundup: Specifications Expected
OnePlus 7 UnOfficial Preliminary Specifications:
NETWORK |
Technology | GSM / CDMA / HSPA / LTE |
LAUNCH |
Announced | Not announced yet |
| Status | Rumored | |
BODY |
Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
| Weight | – | |
| Build | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 103.7 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 | ||
PLATFORM |
OS | Android 9.0 (Pie); OxygenOS 9 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
MEMORY |
Card slot | No |
| Internal | 256 GB, 12 GB RAM, 128 GB, 8 GB RAM | |
MAIN CAMERA |
Triple | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF, OIS |
| 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, 1.0µm, PDAF | ||
| 5 MP, f/2.4, 1/5″, 1.12µm, depth sensor | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA |
Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
| Features | Auto-HDR, gyro-EIS | |
| Video | 1080p@30fps | |
SOUND |
Loudspeaker | Yes |
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic | ||
| Dirac HD sound | ||
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
BATTERY |
Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast battery charging 44W | |
MISC |
Colors | Mirror Black, Midnight Black |